Reference tables
Use the search field within each section to filter its rows.
DATASET 01
Cat Species
Species overview, taxonomy, lineage and conservation status
| Serial | Common Name | Cat Size | Binomial Name | Subfamily | Lineage | Conservation Status |
|---|---|---|---|---|---|---|
| 1 | Cheetah | Big Cat | Acinonyx jubatus | Felinae | Puma lineage | Vulnerable |
| 2 | Puma | Big Cat | Puma concolor | Felinae | Puma lineage | Least Concern |
| 3 | Tiger | Big Cat | Panthera tigris | Pantherinae | Panthera lineage | Endangered & Critically Depleted |
| 4 | Leopard | Big Cat | Panthera pardus | Pantherinae | Panthera lineage | Vulnerable |
| 5 | Snow Leopard | Big Cat | Panthera uncia | Pantherinae | Panthera lineage | Vulnerable |
| 6 | Jaguar | Big Cat | Panthera onca | Pantherinae | Panthera lineage | Near Threatened |
| 7 | Lion | Big Cat | Panthera leo | Pantherinae | Panthera lineage | Vulnerable & Largely Depleted |
| 8 | Sunda Clouded Leopard | Medium Size Cat | Neofelis diardi | Pantherinae | Panthera lineage | Vulnerable |
| 9 | Mainland Clouded Leopard | Medium Size Cat | Neofelis nebulosa | Pantherinae | Panthera lineage | Vulnerable |
| 10 | Caracal | Medium Size Cat | Caracal caracal | Felinae | Caracal lineage | Least Concern |
| 11 | Serval | Medium Size Cat | Leptailurus serval | Felinae | Caracal lineage | Least Concern |
| 12 | African Golden Cat | Medium Size Cat | Caracal aurata | Felinae | Caracal lineage | Vulnerable |
| 13 | Pampas Cat | Medium Size Cat | Leopardus colocola | Felinae | Ocelot lineage | Near Threatened |
| 14 | Margay | Medium Size Cat | Leopardus wiedii | Felinae | Ocelot lineage | Near Threatened |
| 15 | Borneo Bay Cat | Medium Size Cat | Catopuma badia | Felinae | Bay cat lineage | Endangered |
| 16 | Asiatic Golden Cat | Medium Size Cat | Catopuma temminckii | Felinae | Bay cat lineage | Vulnerable |
| 17 | Canada Lynx | Medium Size Cat | Lynx canadensis | Felinae | Lynx lineage | Least Concern |
| 18 | Eurasian Lynx | Medium Size Cat | Lynx lynx | Felinae | Lynx lineage | Least Concern |
| 19 | Iberian Lynx | Medium Size Cat | Lynx pardinus | Felinae | Lynx lineage | Vulnerable & Largely Depleted |
| 20 | Jaguarundi | Medium Size Cat | Herpailurus yagouaroundi | Felinae | Puma lineage | Near Threatened |
| 21 | Fishing Cat | Medium Size Cat | Prionailurus viverrinus | Felinae | Leopard cat lineage | Vulnerable |
| 22 | Mainland Leopard Cat | Small Cat | Prionailurus bengalensis | Felinae | Leopard cat lineage | Least Concern |
| 23 | Rusty-Spotted Cat | Small Cat | Prionailurus rubiginosus | Felinae | Leopard cat lineage | Near Threatened |
| 24 | European Wildcat | Small Cat | Felis silvestris | Felinae | Domestic cat lineage | Least Concern & Largely Depleted |
| 25 | Domestic Cat | Small Cat | Felis catus | Felinae | Domestic cat lineage | No IUCN Record |
| 26 | Jungle Cat | Small Cat | Felis chaus | Felinae | Domestic cat lineage | Least Concern |
| 27 | Afro-Asiatic Wildcat | Small Cat | Felis lybica | Felinae | Domestic cat lineage | Least Concern |
| 28 | Sand Cat | Small Cat | Felis margarita | Felinae | Domestic cat lineage | Least Concern |
| 29 | Chinese Mountain Cat | Small Cat | Felis bieti | Felinae | Domestic cat lineage | Vulnerable |
| 30 | Black Footed Cat | Small Cat | Felis nigripes | Felinae | Domestic cat lineage | Vulnerable |
| 31 | Eastern Tiger Cat | Small Cat | Leopardus emiliae | Felinae | Ocelot lineage | No IUCN Record |
| 32 | Tilcayo Tiger Cat | Small Cat | Leopardus tilcayo | Felinae | Ocelot lineage | No IUCN Record |
| 33 | Clouded Tiger Cat | Small Cat | Leopardus pardinoides | Felinae | Ocelot lineage | No IUCN Record |
| 34 | Northern (Guiana) Tiger Cat - Tigrina - Oncilla | Small Cat | Leopardus tigrinus | Felinae | Ocelot lineage | Vulnerable & Depleted |
| 35 | Andean Cat | Small Cat | Leopardus jacobita | Felinae | Ocelot lineage | Endangered & Largely Depleted |
| 36 | Guigna - Kodkod | Small Cat | Leopardus guigna | Felinae | Ocelot lineage | Least Concern & Moderately Depleted |
| 37 | Geoffroy'S Cat | Small Cat | Leopardus geoffroyi | Felinae | Ocelot lineage | Least Concern |
| 38 | Ocelot | Small Cat | Leopardus pardalis | Felinae | Ocelot lineage | Least Concern |
| 39 | Southern Tiger Cat - Tigrina - Oncilla | Small Cat | Leopardus guttulus | Felinae | Ocelot lineage | Vulnerable |
| 40 | Marbled Cat | Small Cat | Pardofelis marmorata | Felinae | Bay cat lineage | Near Threatened |
| 41 | Bobcat | Small Cat | Lynx rufus | Felinae | Lynx lineage | Least Concern |
| 42 | Pallas'S Cat | Small Cat | Otocolobus manul | Felinae | Leopard cat lineage | Least Concern & Indetermine |
| 43 | Sunda Leopard Cat | Small Cat | Prionailurus javanensis | Felinae | Leopard cat lineage | No IUCN Record |
| 44 | Flat-Headed Cat | Small Cat | Prionailurus planiceps | Felinae | Leopard cat lineage | Endangered |
No matching records found.
DATASET 02
Big Cat Subspecies
Recorded subspecies of big cats
| Serial | Common Name | Cat Size | Subspecies | Conservation Status |
|---|---|---|---|---|
| 1 | Tiger | Big Cat | P. t. sondaica | Endangered & Critically Depleted |
| 2 | Tiger | Big Cat | P. t. tigris | Endangered & Critically Depleted |
| 3 | Leopard | Big Cat | P. p. nimr | Vulnerable |
| 4 | Leopard | Big Cat | P. p. delacouri | Vulnerable |
| 5 | Leopard | Big Cat | P. p. fusca | Vulnerable |
| 6 | Leopard | Big Cat | P. p. kotiya | Vulnerable |
| 7 | Leopard | Big Cat | P. p. melas | Vulnerable |
| 8 | Leopard | Big Cat | P. p. orientalis | Vulnerable |
| 9 | Leopard | Big Cat | P. p. tulliana | Vulnerable |
| 10 | Cheetah | Big Cat | A. j. venaticus | Vulnerable |
| 11 | Leopard | Big Cat | P. p. pardus | Vulnerable |
| 12 | Cheetah | Big Cat | A. j. hecki | Vulnerable |
| 13 | Cheetah | Big Cat | A. j. soemmeringii | Vulnerable |
| 14 | Cheetah | Big Cat | A. j. jubatus | Vulnerable |
| 15 | Lion | Big Cat | P. l. melanochaita | Vulnerable & Largely Depleted |
| 16 | Lion | Big Cat | P. l. leo | Vulnerable & Largely Depleted |
No matching records found.
DATASET 03
Medium-Sized Cat Subspecies
Recorded subspecies of medium-sized cats
| Serial Num | Common Name | Cat Size | Subspecies | Conservation Status |
|---|---|---|---|---|
| 1 | Pampas Cat | Medium Size Cat | L. c. wolffsohni | Near Threatened |
| 2 | Margay | Medium Size Cat | L. w. wiedii | Near Threatened |
| 3 | Margay | Medium Size Cat | L. w. glauculus | Near Threatened |
| 4 | Margay | Medium Size Cat | L. w. vigens | Near Threatened |
| 5 | Pampas Cat | Medium Size Cat | L. c. colocola | Near Threatened |
| 6 | Pampas Cat | Medium Size Cat | L. c. braccatus | Near Threatened |
| 7 | Pampas Cat | Medium Size Cat | L. c. munoai | Near Threatened |
| 8 | Pampas Cat | Medium Size Cat | L. c. budini | Near Threatened |
| 9 | Pampas Cat | Medium Size Cat | L. c. garleppi | Near Threatened |
| 10 | Pampas Cat | Medium Size Cat | L. c. pajeros | Near Threatened |
| 11 | Fishing Cat | Medium Size Cat | P. v. rhizophoreus | Vulnerable |
| 12 | Sunda Clouded Leopard | Medium Size Cat | N. d. borneensis | Vulnerable |
| 13 | African Golden Cat | Medium Size Cat | C. a. aurata | Vulnerable |
| 14 | African Golden Cat | Medium Size Cat | C. a. celidogaster | Vulnerable |
| 15 | Asiatic Golden Cat | Medium Size Cat | C. t. temminckii | Vulnerable |
| 16 | Asiatic Golden Cat | Medium Size Cat | C. t. moormensis | Vulnerable |
| 17 | Fishing Cat | Medium Size Cat | P. v. viverrinus | Vulnerable |
| 18 | Sunda Clouded Leopard | Medium Size Cat | N. d. diardi | Vulnerable |
No matching records found.
DATASET 04
Small Cat Subspecies
Recorded subspecies of small cats
| Serial Num | Common Name | Cat Size | Subspecies | Conservation Status |
|---|---|---|---|---|
| 1 | Rusty-Spotted Cat | Small Cat | P. r. koladivius | Near Threatened |
| 2 | Rusty-Spotted Cat | Small Cat | P. r. phillipsi | Near Threatened |
| 3 | Marbled Cat | Small Cat | P. m. marmorata | Near Threatened |
| 4 | Marbled Cat | Small Cat | P. m. longicaudata | Near Threatened |
| 5 | Rusty-Spotted Cat | Small Cat | P. r. rubiginosus | Near Threatened |
| 6 | Northern (Guiana) Tiger Cat - Tigrina - Oncilla | Small Cat | L. t. antisuyo | Vulnerable & Depleted |
| 7 | Northern (Guiana) Tiger Cat - Tigrina - Oncilla | Small Cat | L. t. oncilla | Vulnerable & Depleted |
| 8 | Northern (Guiana) Tiger Cat - Tigrina - Oncilla | Small Cat | L. t. tigrinus | Vulnerable & Depleted |
No matching records found.